TEA TRADE
TEA TRADE For Fiscal Year 2022
Import Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2021/2022 | Argentina | 9 | 8 |
2021/2022 | Australia | 11 | 16 |
2021/2022 | Canada | 7 | 15 |
2021/2022 | China | 66933 | 12274 |
2021/2022 | France | 13 | 82 |
2021/2022 | Germany | 7 | 8 |
2021/2022 | Hong Kong | 2 | 3 |
2021/2022 | India | 130261 | 65252 |
2021/2022 | Indonesia | 1 | 1 |
2021/2022 | Israel | 1664 | 1154 |
2021/2022 | Italy | 2 | 3 |
2021/2022 | Japan | 265 | 426 |
2021/2022 | Korea, Republic of | 4 | 1 |
2021/2022 | Kuwait | 15 | 5 |
2021/2022 | Malaysia | 36 | 92 |
2021/2022 | Malta | 1 | 1 |
2021/2022 | Netherlands | 2 | 3 |
2021/2022 | Singapore | 194 | 62 |
2021/2022 | South Africa | 1 | 74 |
2021/2022 | Spain | 8 | 3 |
2021/2022 | Sri Lanka | 3072 | 3589 |
2021/2022 | Taiwan, Province of China | 46 | 89 |
2021/2022 | Thailand | 1234 | 440 |
2021/2022 | Turkey | 3 | 14 |
2021/2022 | United Arab Emirates | 3 | 4 |
2021/2022 | United Kingdom | 3 | 12 |
2021/2022 | United States of America | 13 | 29 |
2021/2022 | Vietnam | 2 | 7 |
Total | -- | 203812 | 83667 |
Export Data
Fiscal Year | Country | Quantity (kg) | Value In NRs. (,000) |
---|---|---|---|
2021/2022 | Australia | 3100 | 2057 |
2021/2022 | Austria | 170 | 871 |
2021/2022 | Belgium | 1384 | 568 |
2021/2022 | Canada | 1142 | 2625 |
2021/2022 | China | 6718 | 7384 |
2021/2022 | Czech Republic | 14687 | 26541 |
2021/2022 | Denmark | 947 | 3276 |
2021/2022 | Estonia | 66 | 17 |
2021/2022 | Finland | 139 | 645 |
2021/2022 | France | 6150 | 21188 |
2021/2022 | Germany | 83782 | 161031 |
2021/2022 | Hong Kong | 18059 | 5719 |
2021/2022 | Hungary | 277 | 1823 |
2021/2022 | India | 12096992 | 3005504 |
2021/2022 | Italy | 24 | 118 |
2021/2022 | Japan | 41912 | 45529 |
2021/2022 | Korea, Republic of | 58 | 439 |
2021/2022 | Latvia | 10 | 22 |
2021/2022 | Lithuania | 250 | 745 |
2021/2022 | Malaysia | 2334 | 1934 |
2021/2022 | Namibia | 180 | 23 |
2021/2022 | Netherlands | 5977 | 7149 |
2021/2022 | New Zealand | 10 | 22 |
2021/2022 | Norway | 170 | 1244 |
2021/2022 | Poland | 86 | 489 |
2021/2022 | Portugal | 6 | 3 |
2021/2022 | Qatar | 248 | 410 |
2021/2022 | Russia | 171277 | 83692 |
2021/2022 | Singapore | 18 | 358 |
2021/2022 | Slovakia | 203 | 1244 |
2021/2022 | Spain | 56 | 470 |
2021/2022 | Sweden | 151 | 1381 |
2021/2022 | Switzerland | 489 | 1615 |
2021/2022 | Taiwan, Province of China | 3662 | 5872 |
2021/2022 | Ukraine | 100 | 78 |
2021/2022 | United Arab Emirates | 14677 | 3104 |
2021/2022 | United Kingdom | 1116 | 3453 |
2021/2022 | United States of America | 19460 | 38543 |
Total | -- | 12496087 | 3437186 |
Data source: Trade & Export Promotion Center and Department of Customs, Nepal