Who is Who?
Who is Who?
Permanent working employees at National Tea & Coffee Development Board
S.no. |
Name |
Designation |
Contact no. |
|
1 |
Dr. Bishnu Prasad Bhattarai |
Executive Director |
9851250089 |
|
2 |
Dr. Deepak Khanal |
Director |
9851005296 |
khanaldeepak52@yahoo.com |
3 |
Dr. Laxman Pokhrel |
Deputy Director |
9841927285 |
sulavsudip2070@gmail.com |
4 |
Mr. Deu kumar Shigu |
Administrative Officer |
9852681831 |
|
5 |
Mr. Kendra Kumar Limbu |
Administrative Officer |
9842672376 |
|
6 |
Mr.Prem Acharya |
Agriculture Development Officer |
9841563534 |
|
7 |
Mr.Bijaya Kumar Mishra |
Agriculture Development Officer |
9862822643 | |
8 |
Mr.Gaurab Luitel |
Agriculture Development Officer |
9849151659 | agri.science2@gmail.com |
9 | Mr.Chandra Puri | Agriculture Development Officer | 9857036415 | |
10 | Mr.Indra Prasad Adhikari | Agriculture Development Officer | 9842732543 | |
11 | Mr.Prem Kumar Theeng | Administration Assistant | ||
12 | Mr.Krishna Raj Sangraula | Administration Assistant | ||
13 | Mrs. Sanju Ghimire | Administration Assistant | ||
14 | Mr.Min Bahadur Aguwa | Administration Assistant | ||
15 | Mrs.Durga Kumari Sherma | Administration Assistant | ||
16 | Mrs.ful Maya Angbo | Administration Assistant | ||
17 | Mr.Ram Kumar Angdembe | Administration Assistant | ||
18 | Mr.Suman Trikhatri | Administration Assistant | ||
19 | Mr. Basanta Kumar Rajbhandari | Administration Assistant | ||
20 | Mr.Deu Kumar Angthopu | Administration Assistant | ||
21 | Mr.Suresh Raut | Administration Assistant | ||
22 | Mrs.Chim Kala Acharya | Administration Assistant | ||
23 | Ms. Ful Kumari Chemjong | Computer Operator | ||
24 | Mr.Chandra Prakash Basnet | Agricultural technician | ||
25 | Mr.Eak Raj Sanjyal | Agricultural technician | ||
26 | Ms.Tayama Rai | Agricultural technician | ||
27 | Mr.Nabin Koirala | Agricultural technician | ||
28 | Mr.Ananta Dhungana | Agricultural technician | ||
29 | Mrs.Lila Devi Siwakoti | Agricultural technician | ||
30 | Mr.Deepak Kumar Chaudhary | Agricultural technician | ||
31 | Mrs.Kusum Bhandari | Agricultural technician | ||
32 | Mr.Khagendra Bista | Agricultural technician | ||
33 | Mr.Nagendra Subedi | Agricultural technician | ||
34 | Mrs.Renu Kaila | Assistant Agricultural Technology | ||
35 | Mr.Yam Bahadur Lawoti | Wagan Assistant | ||
36 | Mr.San Bahadur Aguwa | Wagan Assistant | ||
37 | Mr.Amrit Kumar Kerung | Wagan Assistant | ||
38 | Mr.Nima Tamang | Wagan Assistant | ||
39 | Mr.Karna fiyak | Wagan Assistant | ||
40 | Mr.Gopal Pradhan | Office Assistant | ||
41 | Mr.Tej Bahadur Khatri | Office Assistant | ||
42 | Mr.Birkha Bahadur Gurung | Office Assistant | ||
43 | Mr.Padam Bahadur Rai | Office Assistant | ||
44 | Mr.Ram Mani Sapkota | Office Assistant | ||
45 | Mr.Dinesh Prasad Barma | Office Assistant | ||
46 | Mr.Hareram Dulal | Office Assistant | ||
47 | Mr.Kumar Dhirendra Barma | Office Assistant | ||
- About Nepali Coffee by Standart coffee magazine
- Export of Nepali tea as of third quarter of current year surpasses the amount in 2019/20
- Tea growers set to reap virus bonanza as prices soar amid lower production
- COVID-19 could have lasting impact on how we enjoy local coffee shops
- Tea farmers miss first flush production due to extended lockdown
- Minimum Price of Raw Coffee applicable for FY 2023/2024
- Message of Executive Director on the occasion of 19th National Coffee Day.
- Message of Hon'ble Minister of Agriculture and Livestock Development on the occasion of 19th National Coffee Day
- आ.व.२०७९/८० मा कृषकस्तरबाट उत्पादित काँचो कफीको न्युनतम सहमत मूल्य
- Message of Rt. Hon'ble Prime Minister on the occasion of 18th National Coffee Day