Tea Producer List
Tea Producers List
Company Name | Contact Person | District | Brand | Annual Production | Price Range | Altitude Range | Types of Production | Action |
---|---|---|---|---|---|---|---|---|
Shri Antu Gorkha Tea Estate | Mr. Avinandan Giri | Ilam | Shri Antu Tea | 0 | -- | -- | orthodox, green_tea, other | View Detail |
Aroma Specialty Tea | Mr. Jeevan Nepal | Ilam | Aroma Specialty Tea | 0 | -- | -- | orthodox, green_tea | View Detail |
Divine Tea Processor | Mr. Dilip Subba | Ilam | Divine Tea | 0 | -- | -- | orthodox, green_tea | View Detail |
Deurali Chiya Udhyog | Mr. Tikaram Adhikari | Ilam | Deurali Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Lord Buddha Tea Pvt. LTD. | Mr. Lakpa Dorje Kagate | Ilam | Kanyam village | 20000 | 250 to 2000 | 1600 to 1700 | orthodox, green_tea | View Detail |
La Mandala Specialty Tea Pvt. Ltd. | Miss.Usha Subba | Ilam | La Mandala Tea | 0 | -- | -- | orthodox, other | View Detail |
Sagarmatha Chiya Udhyog | Mr. Gyanee Subba | Ilam | Sagarmatha Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Lumbini Chiya Udhyog | Mr. Susan Nepal | Ilam | Lumbini Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Tri Shakti Chiya Udhyog | Mr. Mahesh Aryal | Ilam | Tri Shakti Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Kanyam Tea Producers Co-Operative Ltd. | Mr. Khemraj Pradhan | Ilam | Kanyam Tea | 0 | -- | -- | orthodox, green_tea | View Detail |
Suryaudaya Chiya Udhyog | Mr. Milan Khadka | Ilam | Suryaudaya Chiya | 0 | -- | -- | orthodox | View Detail |
Shiddhakali Chiya Udhyog | Mr. Durga Bahadur Giri | Ilam | Shiddhakali Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Aryatara Chiya Udhyog | Mr. Saran Rai | Ilam | Aryatara Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Mr. Ashok Subba | Mr. Ashok Subba | Ilam | Khima Organic Chiya Udhyog | 0 | -- | -- | orthodox | View Detail |
Blackcup Tea & Coffee group | Prajwal Pradhan | Ilam | Blackcup | 10 | 1000 to 5000 | 1550 to 1700 | orthodox, green_tea | View Detail |
Oasis Tea Industries | Mr. Jyoti Adhikari | Ilam | Oasis Tea | 0 | -- | -- | orthodox, other | View Detail |
New Sagarmatha Chiya Udhyog | Mr. Madan Pradhan | Ilam | New Sagarmatha Chiya | 0 | -- | -- | orthodox, other | View Detail |
Yeti Tea | Mr. Arjun Gurung | Ilam | Yeti Tea | 0 | -- | -- | orthodox, green_tea | View Detail |
Camellia chiya Udhyog | Mr. Prabakar Pradhan | Ilam | Camellia chiya | 0 | -- | -- | orthodox | View Detail |
Chahana Hathey Chiya Udhyog | Mr. Narendra Pd Koirala | Ilam | Chahana Hathey Chiya | 0 | -- | -- | orthodox, green_tea | View Detail |
Kanyam Valley Chiya Udhyog | Mr.Chattra Ghaley | Ilam | Kanyam Valley Chiya | 0 | -- | -- | orthodox | View Detail |
Gramin Tea Industry | Mr. Devendra Sharma | Ilam | Gramin Tea | 0 | -- | -- | orthodox | View Detail |
Loksam Tea Industry | Mr. Raju Limbu | Ilam | Loksam Tea | 0 | -- | -- | green_tea | View Detail |
Nepal Green & Specialty Tea | Mr.Satish Gurung | Ilam | Nepal Green & Specialty Tea | 0 | -- | -- | orthodox, green_tea, other | View Detail |
Kattebung Green Tea | Mr. Subash Rai | Ilam | Kattebung Green Tea | 0 | -- | -- | green_tea | View Detail |
Copper Mountain Tea Industries | Mr. Som Bahadur Lama | Ilam | Copper Mountain Tea | 0 | -- | -- | green_tea | View Detail |
Sarada Tea | Mr. Gokul Khadka | Ilam | Sarada Tea | 0 | -- | -- | green_tea | View Detail |
Joubari Tea Estate | Mr. Vivek Koirala | Ilam | Joubari Tea | 0 | -- | -- | orthodox, green_tea, other | View Detail |
Ilameli Tea Producers Cooperative Ltd. | Mr.Krishna Subedi | Ilam | Ilameli Tea Producers Cooperative Ltd. | 0 | -- | -- | orthodox, green_tea | View Detail |
Green Ilam Tea Udhyog | Mr. Sujan Dhungel | Ilam | Green Ilam Tea | 0 | -- | -- | orthodox | View Detail |
Rong Tea Industries | Mr. Kulman Lepcha | Ilam | Rong Tea Industries | 0 | -- | -- | orthodox, green_tea | View Detail |
Mountain Organic Tea | Mr. Jay Kumar Rai | Ilam | Mountain Organic Tea | 0 | -- | -- | green_tea | View Detail |
Everest Tea | Mr. Lokendra Basnet | Ilam | Everest Tea | 0 | -- | -- | green_tea | View Detail |
The Mountain Range Tea | Mr. Bhupendra Kattel | Ilam | The Mountain Range Tea | 0 | -- | -- | orthodox, green_tea | View Detail |
Himchuli Foods Packaging Udhyog | Shiva Raj Ghimire | Kathmandu | Himchuli Tea | 1000 | 120 to 1050 | 1000 to 1500 | ctc, orthodox, green_tea | View Detail |
HIMAL TEA IND. PVT. LTD. | Neeraj Rathi | Morang | Rakura | 1500000 | 75 to 795 | 100 to 2000 | ctc, orthodox, green_tea, other | View Detail |
Krishnagopal Chiya Udyog | Gopal Kattel | Ilam | Desire tea | 23000 | 200 to 1200 | 1200 to 1500 | orthodox, green_tea | View Detail |
If you produce Nepal Tea and want to feature in our website or update the above details, please submit this google forms.