TEA PRODUCTION For Fiscal Year 2021/2022
Fiscal Year | District | No. of Estates | Estate Plantation Area (ha) | Small Farmers(No.) | Small Farmers Area (ha) | CTC Production (Kg) | Orthodox Production (Kg) | Green Tea Production (Kg) | Other Production (Kg) | Total Production Area (ha) | Production Total (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | Ilam | 36 | 1864 | 8876 | 5372 | 0 | 5476270 | 662859 | 142880 | 7236 | 6282010 |
2021/2022 | Panchthar | 5 | 213 | 791 | 462 | 0 | 38550 | 17090 | 3097 | 675 | 58737 |
2021/2022 | Dhankuta | 4 | 236 | 323 | 147 | 0 | 31517 | 11433 | 5000 | 383 | 47950 |
2021/2022 | Kaski | 1 | 6 | 50 | 68 | 0 | 7000 | 100 | 0 | 74 | 7100 |
2021/2022 | Lamjung | 7 | 21 | 26 | 15 | 0 | 600 | 20 | 0 | 36 | 620 |
2021/2022 | Terhathum | 1 | 60 | 356 | 295 | 0 | 6500 | 13480 | 320 | 355 | 20300 |
2021/2022 | TapleJung | 3 | 58 | 126 | 75 | 0 | 150 | 460 | 0 | 133 | 610 |
2021/2022 | Bhojpur | 1 | 51 | 110 | 60 | 0 | 2500 | 3000 | 0 | 111 | 5500 |
2021/2022 | Baglung | 1 | 15 | 0 | 0 | 0 | 120 | 25 | 0 | 15 | 145 |
2021/2022 | Sankhuwasabha | 2 | 48 | 112 | 32 | 0 | 312 | 1600 | 0 | 80 | 1912 |
2021/2022 | Nuwakot | 2 | 15 | 250 | 108 | 0 | 8800 | 14750 | 1250 | 123 | 24800 |
2021/2022 | Solukhumbu | 0 | 0 | 110 | 12 | 0 | 696 | 40 | 40 | 12 | 776 |
2021/2022 | Morang | 1 | 20 | 32 | 12 | 0 | 1110 | 3450 | 1423 | 32 | 5983 |
2021/2022 | Sindhupalchok | 1 | 77 | 37 | 8 | 0 | 6250 | 2500 | 800 | 85 | 9550 |
2021/2022 | Udayapur | 1 | 300 | 735 | 18 | 0 | 91 | 254 | 0 | 318 | 345 |
2021/2022 | Okhaldhunga | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
2021/2022 | Khotang | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
2021/2022 | Chitwan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/2022 | Myagdi | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2021/2022 | Sindhuli | 1 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 0 |
2021/2022 | Parbat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021/2022 | Kavrepalanchok | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
2021/2022 | Gorkha | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2021/2022 | Dolakha | 1 | 10 | 30 | 11 | 0 | 80 | 0 | 0 | 21 | 80 |
2021/2022 | Lalitpur | 0 | 0 | 116 | 32 | 0 | 0 | 1350 | 1070 | 32 | 2420 |
2021/2022 | Ramechhap | 3 | 18 | 80 | 46 | 0 | 650 | 400 | 80 | 64 | 1130 |
2021/2022 | Pyuthan | 0 | 0 | 1 | 4 | 0 | 15 | 0 | 0 | 4 | 15 |
2021/2022 | Arghakhanchi | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 4 | 10 |
2021/2022 | Kalikot | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
2021/2022 | Jhapa | 86 | 5700 | 2993 | 4640 | 18902800 | 1006650 | 0 | 0 | 10340 | 19909500 |
Total | -- | 163 | 8785 | 15198 | 11452 | 18902800 | 6587871 | 732811 | 155960 | 20237 | 26379493 |
- About Nepali Coffee by Standart coffee magazine
- Export of Nepali tea as of third quarter of current year surpasses the amount in 2019/20
- Tea growers set to reap virus bonanza as prices soar amid lower production
- COVID-19 could have lasting impact on how we enjoy local coffee shops
- Tea farmers miss first flush production due to extended lockdown
- Minimum Price of Raw Coffee applicable for FY 2023/2024
- Message of Executive Director on the occasion of 19th National Coffee Day.
- Message of Hon'ble Minister of Agriculture and Livestock Development on the occasion of 19th National Coffee Day
- आ.व.२०७९/८० मा कृषकस्तरबाट उत्पादित काँचो कफीको न्युनतम सहमत मूल्य
- Message of Rt. Hon'ble Prime Minister on the occasion of 18th National Coffee Day