COFFEE TRADE For Fiscal Year 2022


Import Data

Fiscal Year Country Quantity (kg) Value In NRs. (,000)
2021/2022 Australia 3 9
2021/2022 Bahrain 0.5 0
2021/2022 Belgium 1 1
2021/2022 Brazil 0.5 2
2021/2022 China 185 143
2021/2022 Colombia 182 208
2021/2022 Denmark 22 59
2021/2022 Ecuador 5 18
2021/2022 Ethiopia 0 2
2021/2022 Germany 0.5 1
2021/2022 Greece 2.7 5
2021/2022 Hong Kong 176.5 76
2021/2022 Hungary 0.7 19
2021/2022 India 266314 104106
2021/2022 Ireland 0.2 1
2021/2022 Israel 185 129
2021/2022 Italy 1213.58 1490
2021/2022 Japan 25 10
2021/2022 Kenya 2 4
2021/2022 Korea, Republic of 1841 5244
2021/2022 Kuwait 535 275
2021/2022 Malaysia 5588.4 11653
2021/2022 Maldives 12 9
2021/2022 Netherlands 4 4
2021/2022 Oman 15 5
2021/2022 Philippines 5 6
2021/2022 Qatar 1463.5 622
2021/2022 Saudi Arabia 0.5 1
2021/2022 Singapore 49 89
2021/2022 Spain 521 1454
2021/2022 Taiwan, Province of China 6 14
2021/2022 Thailand 367 240
2021/2022 United Arab Emirates 124.4 52
2021/2022 United Kingdom 27.45 56
2021/2022 United States of America 51 82
2021/2022 Vietnam 887 1502
Total -- 279816.43 127591

Export Data

Fiscal Year Country Quantity (kg) Value In NRs. (,000)
2021/2022 Australia 3050 5681
2021/2022 Austria 99 352
2021/2022 Canada 205 502
2021/2022 China 499 59
2021/2022 Germany 10964 18556
2021/2022 Hong Kong 50 133
2021/2022 Italy 2000 3374
2021/2022 Japan 25979 42279
2021/2022 Korea, Republic of 1060 1049
2021/2022 Netherlands 3531 3866
2021/2022 Norway 225 422
2021/2022 Slovenia 361 1656
2021/2022 Switzerland 11705 24417
2021/2022 Taiwan, Province of China 1826 2202
2021/2022 United Arab Emirates 1300 2009
2021/2022 United Kingdom 1258 2279
2021/2022 United States of America 5404 8248
Total -- 69516 117084

Data source: Trade & Export Promotion Center and Department of Customs, Nepal