COFFEE PRODUCTION For Fiscal Year 2022/2023
Fiscal Year | District | Small Farmers (No.) | Plantation (ha) | Production (MT) | Remarks |
---|---|---|---|---|---|
2022/2023 | Arghakhanchi | 1705 | 136.5 | 16.4 | |
2022/2023 | Baglung | 865 | 58 | 4.8 | |
2022/2023 | Bhojpur | 188 | 20 | 1.4 | |
2022/2023 | Chitwan | 30 | 8.4 | 1.1 | |
2022/2023 | Dailekh | 30 | 3 | 0.1 | |
2022/2023 | Dhading | 305 | 110 | 18 | |
2022/2023 | Dhankuta | 535 | 299.5 | 15.2 | |
2022/2023 | Dolakha | 150 | 40.7 | 4.2 | |
2022/2023 | Doti | 10 | 2.3 | 0 | |
2022/2023 | Eastern Rukum | 12 | 2 | 0.5 | |
2022/2023 | Gorkha | 935 | 127 | 15 | |
2022/2023 | Gulmi | 1965 | 272 | 30 | |
2022/2023 | Ilam | 2017 | 257 | 18 | |
2022/2023 | Jajarkot | 75 | 8.5 | 2 | |
2022/2023 | Kailali | 5 | 2 | 0 | |
2022/2023 | Kaski | 4305 | 197 | 19.3 | |
2022/2023 | Kavrepalanchok | 3150 | 292 | 43 | |
2022/2023 | Khotang | 255 | 37.7 | 1.4 | |
2022/2023 | Lalitpur | 1125 | 117.5 | 21 | |
2022/2023 | Lamjung | 1327 | 119 | 10.5 | |
2022/2023 | Makawanpur | 395 | 31 | 2.3 | |
2022/2023 | Morang | 67 | 20.25 | 1.4 | |
2022/2023 | Myagdi | 154 | 25 | 2.5 | |
2022/2023 | Nawalpur | 108 | 17.5 | 1 | |
2022/2023 | Nuwakot | 1142 | 242 | 37.2 | |
2022/2023 | Okhaldhunga | 23 | 5.5 | 1.8 | |
2022/2023 | Palpa | 2325 | 130 | 18 | |
2022/2023 | Panchthar | 130 | 117.5 | 5.5 | |
2022/2023 | Parbat | 1840 | 139 | 13.1 | |
2022/2023 | Pyuthan | 175 | 39.5 | 8 | |
2022/2023 | Ramechhap | 67 | 11 | 1.5 | |
2022/2023 | Rasuwa | 85 | 58 | 3.4 | |
2022/2023 | Rolpa | 20 | 2 | 0.5 | |
2022/2023 | Salyan | 30 | 4.4 | 0.1 | |
2022/2023 | Sankhuwasabha | 100 | 31.5 | 4.6 | |
2022/2023 | Sindhuli | 116 | 14 | 1.6 | |
2022/2023 | Sindhupalchok | 1916 | 99 | 32 | |
2022/2023 | Solukhumbu | 34 | 20 | 2.9 | |
2022/2023 | Surkhet | 55 | 11.5 | 0.1 | |
2022/2023 | Syangja | 2785 | 354 | 18 | |
2022/2023 | Tanahun | 576 | 47 | 6 | |
2022/2023 | TapleJung | 73 | 72.5 | 6.3 | |
2022/2023 | Terhathum | 92 | 40.9 | 3 | |
2022/2023 | Udayapur | 92 | 15.5 | 1.7 | |
Total | -- | 31389 | 3658.65 | 394.4 | -- |
- About Nepali Coffee by Standart coffee magazine
- Export of Nepali tea as of third quarter of current year surpasses the amount in 2019/20
- Tea growers set to reap virus bonanza as prices soar amid lower production
- COVID-19 could have lasting impact on how we enjoy local coffee shops
- Tea farmers miss first flush production due to extended lockdown
- Minimum Price of Raw Coffee applicable for FY 2023/2024
- Message of Executive Director on the occasion of 19th National Coffee Day.
- Message of Hon'ble Minister of Agriculture and Livestock Development on the occasion of 19th National Coffee Day
- आ.व.२०७९/८० मा कृषकस्तरबाट उत्पादित काँचो कफीको न्युनतम सहमत मूल्य
- Message of Rt. Hon'ble Prime Minister on the occasion of 18th National Coffee Day